| Size(m²) | Meeting/Conference | ||||
Price (Japanese Yen) |
|||||
Sho-Haku![]() |
2 hours | 1hour extension |
All day | ||
| All | 413 | 115,500 | 57,750 | 346,500 | |
| Asahi | 220 | 69,300 | 34,650 | 184,800 | |
| Akebono | 193 | 69,300 | 34,650 | 173,250 | |
Sho-chiku-bai![]() |
All | 199 | 34,650 | 17,325 | 161,700 |
| Sho-chiku | 132 | 23,100 | 11,550 | 115,500 | |
| Chiku-bai | 132 | 23,100 | 11,550 | 115,500 | |
| Sho | 67 | 11,550 | 5,775 | 57,750 | |
| Chiku | 65 | 11,550 | 5,775 | 57,750 | |
| Bai | 67 | 11,550 | 5,775 | 57,750 | |
Takasago![]() |
All | 278 | 69,300 | 34,650 | 254,100 |
| Hagoromo | 139 | 34,650 | 17,325 | 138,600 | |
| Suehiro | 139 | 34,650 | 17,325 | 138,600 | |
| Miami | 11,550 | 5,775 | 57,750 | ||
| * 1 day applies to the hours from 9:00am to 21:00pm (12 hours). | |||||



